| Average Listing Price | $1,328,843 |
| Average Price Per Sqft. | $206 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22102 | $982,333 | $347 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,965,132 | $258 |
| Basement | $1,995,615 | $263 |
| Pool | $947,777 | $179 |
| Single Story | $225,069 | $172 |
| Custom Built | $2,554,650 | $269 |
| Gated | $1,085,052 | $156 |
| Tennis Court | $1,065,664 | $173 |
| Cul De Sac | $2,192,942 | $0 |
| Condo | $617,100 | $0 |
| Farm | $2,421,571 | $0 |
| Horse | $1,877,600 | $0 |
| Foreclosure | $836,594 | $0 |
| Short Sale | $470,993 | $0 |
| Loft | $1,599,779 | $0 |
| Guest House | $4,106,666 | $0 |
![]() |
Marie Barresi |
![]() Keller Williams Realty |
| 6820 Elm Street McLean, Virginia 22101 |
||
|
email: marieunderstands@kw.com Direct: 703-915-3905 |
Loading Data. Please wait.