| Average Listing Price | $1,577,279 |
| Average Price Per Sqft. | $329 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,086,057 | $326 |
| Basement | $2,146,039 | $327 |
| Pool | $1,142,382 | $328 |
| Single Story | $409,158 | $330 |
| Custom Built | $2,147,677 | $341 |
| Tennis Court | $1,220,597 | $302 |
| Cul De Sac | $1,731,402 | $0 |
| Gated | $1,181,803 | $300 |
| Foreclosure | $525,741 | $0 |
| Condo | $589,491 | $464 |
| Short Sale | $569,544 | $0 |
| Farm | $2,789,000 | $0 |
| Price Reduced | $1,829,980 | $0 |
| River View | $2,141,800 | $0 |
| Horse | $2,256,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Marie Barresi |
![]() Keller Williams Realty |
| 6820 Elm Street McLean, Virginia 22101 0225063593 |
||
|
email: marieunderstands@kw.com Direct: 703-915-3905 |
Loading Data. Please wait.