| Average Listing Price | $1,603,283 |
| Average Price Per Sqft. | $325 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,272,131 | $312 |
| Basement | $2,363,662 | $308 |
| Pool | $1,054,913 | $332 |
| Single Story | $369,214 | $334 |
| Custom Built | $2,353,354 | $336 |
| Tennis Court | $1,222,005 | $309 |
| Cul De Sac | $1,870,975 | $263 |
| Gated | $1,335,358 | $293 |
| Condo | $609,920 | $0 |
| Foreclosure | $609,866 | $0 |
| Price Reduced | $1,993,971 | $0 |
| Farm | $2,871,285 | $0 |
| Short Sale | $296,500 | $0 |
| River View | $1,913,500 | $0 |
| Horse | $2,150,000 | $0 |
![]() |
Marie Barresi |
![]() Keller Williams Realty |
| 6820 Elm Street McLean, Virginia 22101 |
||
|
email: marieunderstands@kw.com Direct: 703-915-3905 |
Loading Data. Please wait.