Homes for Sale Near Sbarro |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,794,629 | $337 |
| Basement | $2,866,514 | $340 |
| Spa | $2,589,366 | $315 |
| Pool | $2,269,821 | $378 |
| Custom | $3,033,543 | $397 |
| Custom Built | $3,033,543 | $397 |
| Price Reduced | $1,582,350 | $273 |
| Cul De Sac | $2,352,245 | $302 |
| Single Story | $540,534 | $385 |
| Tennis Court | $1,464,133 | $288 |
| Gated | $1,888,180 | $273 |
| New Listings | $2,302,780 | $337 |
| Guest House | $2,944,486 | $461 |
| Condo | $975,120 | $571 |
![]() |
Lisa Langlais Realtor ABR SFR SRES |
![]() Keller Williams Realty-Kingstowne |
| 6354 Walker Lane - Suite 100 Alexandria, Virginia 22310 |
||
|
email: myrealtorLisa@yahoo.com Direct: 703-967-2675 |
Loading Data. Please wait.