Homes for Sale Near Enterprise Lobby Shop |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,935,213 | $366 |
| Basement | $3,005,959 | $359 |
| Pool | $1,812,275 | $383 |
| Custom Built | $3,367,775 | $383 |
| Single Story | $572,074 | $403 |
| Tennis Court | $1,580,664 | $299 |
| Condo | $763,610 | $520 |
| Cul De Sac | $2,859,777 | $352 |
| Price Reduced | $1,299,003 | $259 |
| Gated | $1,452,841 | $296 |
| New Listings | $1,299,573 | $310 |
| Farm | $2,684,750 | $0 |
| Guest House | $2,737,847 | $449 |
![]() |
Lisa Langlais Realtor ABF SFR SRES |
![]() Keller Williams Realty-Kingstowne |
| 6354 Walker Lane - Suite 100 Alexandria, Virginia 22310 |
||
|
email: myrealtorLisa@yahoo.com Direct: 703-967-2675 |
Loading Data. Please wait.